Thunderdome
All-City is staffed by some passionate track racers who demanded that we build a no-compromise velodrome rocket. Enter the Thunderdome.
We love the way our Big Block handles, so we've taken our tried-and-true track geometry and adapted it to a shorter axle-to-crown carbon fork and a 7000-series aluminum frame.
Because we’re into the classics, even with our aluminum bikes, it boasts traditional round-profile tubing, beautifully polished aluminum sections, replaceable stainless-steel axle pads, our custom headtube badge and a classic 1 1/8” headtube. It fits a 700 x 25c tire and the fork is drilled to accept a brake.
It’s a stripped-down, race-ready, fire-breathing, left-turning, velodrome monster.
SPECS & GEO
Size | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Head Tube Angle | 73 | 73.5 | 74 | 74.5 | 74.5 | 75 |
Seat Tube Angle) | 75 | 75 | 74.5 | 74.5 | 74.5 | 74.5 |
Top Tube Length) | 520 | 535 | 550 | 565 | 585 | 605 |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 | 606 |
Chainstay Length | 396 | 396 | 396 | 396 | 396 | 396 |
Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 | 58 |
Fork Offset | 30 | 30 | 30 | 30 | 30 | 30 |
Total Fork Length | 370 | 370 | 370 | 370 | 370 | 370 |
Head Tube Length | 95 | 110 | 130 | 150 | 175 | 200 |
Standover | 744 | 772 | 796 | 821 | 847 | 870.1 |
Wheelbase | 944.5 | 955.6 | 961.1 | 971.8 | 991.8 | 1006.5 |
Stack | 505.2 | 524.6 | 545.3 | 566.1 | 590.2 | 612.2 |
Reach | 385.6 | 394.4 | 398.8 | 408 | 421.3 | 435.2 |
Handlebar Width | ||||||
Stem Length | ||||||
Crank Arm Length |
- Frame + 7000 Series Aluminum
- Fork + Carbon blades, straight alloy steertube
- Rear spacing + 120mm
- Brake Compatibility + Front only, short reach road caliper 39-49mm
- Seatpost diameter + 27.2
- Seatpost clamp + 31.8
- Headset + 1-1/8" threadless, EC34 upper & lower, Crown race 30.0
- Bottom Bracket Shell + 68mm English
- Chainring clearance + 57 tooth max
- Tire clearance + 700x25